<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Journalism Blog</title>
	<link>http://ojb.journallocal.co.uk</link>
	<description>This is a conversation.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:57:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Journalist Filters on Twitter – The Reuters View</title>
		<description><![CDATA[It seems that Reuters has a new product out &#8211; Reuters Social Pulse. As well as highlighting &#8220;the stories being talked about by the newsmakers we follow&#8221;, there is an area highlighting &#8220;the Reuters &#038; Klout 50 where we rank America’s most social CEOs.&#8221; Of note here is that this list is ordered by Klout [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6962&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2012/02/03/journalist-filters-on-twitter-the-reuters-view/</link>
			</item>
	<item>
		<title>Different Speeches? Digital Skills Aren’t just About Coding…</title>
		<description><![CDATA[Secretary of State for Education, Michael Gove, gave a speech yesterday on rethinking the ICT curriculum in UK schools. You can read a copy of the speech variously on the Department for Education website, or, err, on the Guardian website. Seeing these two copies of what is apparently the same speech, I started wondering: a) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6805&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2012/01/12/different-speeches-digital-skills-arent-just-about-coding/</link>
			</item>
	<item>
		<title>Social Interest Positioning – Visualising Facebook Friends’Likes With Data Grabbed Using Google Refine</title>
		<description><![CDATA[What do my Facebook friends have in common in terms of the things they have Liked, or in terms of their music or movie preferences? (And does this say anything about me?!) Here&#8217;s a recipe for visualising that data&#8230; After discovering via Martin Hawksey that the recent (December, 2011) 2.5 release of Google Refine allows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6729&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/</link>
			</item>
	<item>
		<title>Mapping the New Year Honours List – Where Did the Honours Go?</title>
		<description><![CDATA[When I get a chance, I&#8217;ll post a (not totally unsympathetic) response to Milo Yiannopoulos&#8217;post The pitiful cult of ‘data journalism’, but in the meantime, here&#8217;s a view over some data that was released a couple of days ago &#8211; a map of where the New Year Honours went [link] [Hmm... so WordPress.com doesn't seem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6698&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2012/01/02/mapping-the-new-year-honours-list/</link>
			</item>
	<item>
		<title>A Quick Peek at Three Content Analysis Services</title>
		<description><![CDATA[A long, long time ago, I tinkered with a hack called Serendipitwitterous (long since rotted, I suspect), that would look through a Twitter stream (personal feed, or hashtagged tweets), use the Yahoo term extraction service to try to identify concepts or key words/phrases in each tweet, and then use these as a search term on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6673&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/12/22/a-quick-peek-at-three-content-analysis-services/</link>
			</item>
	<item>
		<title>More Dabblings With Local Sentencing Data</title>
		<description><![CDATA[In Accessing and Visualising Sentencing Data for Local Courts I posted a couple of quick ways in to playing with Ministry of Justice sentencing data for the period July 2010-June 2011 at the local court level. At the end of the post, I wondered about how to wrangle the data in R so that I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6547&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/12/01/more-dabblings-with-local-sentencing-data/</link>
			</item>
	<item>
		<title>Accessing and Visualising Sentencing Data for Local Courts</title>
		<description><![CDATA[A recent provisional data release from the Ministry of Justice contains sentencing data from English(?) courts, at the offence level, for the period July 2010-June 2011: &#8220;Published for the first time every sentence handed down at each court in the country between July 2010 and June 2011, along with the age and ethnicity of each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6513&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/11/29/accessing-and-visualising-sentencing-data-for-local-courts/</link>
			</item>
	<item>
		<title>Finding Common Terms around a Twitter Hashtag</title>
		<description><![CDATA[@aendrew sent me a link to a StackExchange question he&#8217;s just raised, in a tweet asking: &#8220;Anyone know how to find what terms surround a Twitter trend/hashtag?&#8221; I&#8217;ve dabbled in this area before, though not addressing this question exactly, using Yahoo Pipes to find what hashtags are being used around a particular search term (Searching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6494&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/11/22/finding-common-twrms-around-a-twitter-hashtag/</link>
			</item>
	<item>
		<title>Getting Started With Twitter Analysis in R</title>
		<description><![CDATA[Earlier today, I saw a post vis the aggregating R-Bloggers service a post on Using Text Mining to Find Out What @RDataMining Tweets are About. The post provides a walktrhough of how to grab tweets into an R session using the twitteR library, and then do some text mining on it. I&#8217;ve been meaning to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6446&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/11/09/getting-started-with-twitter-analysis-in-r/</link>
			</item>
	<item>
		<title>Data Referenced Journalism and the Media – Still a Long Way to Go Yet?</title>
		<description><![CDATA[Reading our local weekly press this evening (the Isle of Wight County Press), I noticed a page 5 headline declaring &#8220;Alarm over death rates at St Mary&#8217;s&#8221;, St Mary&#8217;s being the local general hospital. It seems a Department of Health report on hospital mortality rates came out earlier this week, and the Island&#8217;s hospital, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ouseful.info&#38;blog=325417&#38;post=6425&#38;subd=ouseful&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<link>http://blog.ouseful.info/2011/11/05/data-referenced-journalism-and-the-media-still-a-long-way-to-go-yet/</link>
			</item>
</channel>
</rss>

